<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on:  Round Off Technique</title>
	<atom:link href="http://www.illustrationclass.com/2006/08/11/round-off-technique/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.illustrationclass.com/2006/08/11/round-off-technique/</link>
	<description>Documenting The Illustrative Design Process</description>
	<lastBuildDate>Mon, 06 Sep 2010 17:01:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: josh mishell</title>
		<link>http://www.illustrationclass.com/2006/08/11/round-off-technique/comment-page-1/#comment-1129</link>
		<dc:creator>josh mishell</dc:creator>
		<pubDate>Thu, 21 Dec 2006 00:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.illustrationclass.com/?p=57#comment-1129</guid>
		<description>I&#039;ve also found that if you ever use Live Trace in illustrator the round corners takes a lot of the sharp edges out of it. Live Trace works well in some situations, but miserably in others. Round corners is definitely something to check out.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve also found that if you ever use Live Trace in illustrator the round corners takes a lot of the sharp edges out of it. Live Trace works well in some situations, but miserably in others. Round corners is definitely something to check out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boludo</title>
		<link>http://www.illustrationclass.com/2006/08/11/round-off-technique/comment-page-1/#comment-34</link>
		<dc:creator>boludo</dc:creator>
		<pubDate>Mon, 11 Sep 2006 18:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.illustrationclass.com/?p=57#comment-34</guid>
		<description>Illustrator HAS the Round Corners plugin (or effect, as you want to call it). 

Filter &gt; Stylize &gt; Round Corners</description>
		<content:encoded><![CDATA[<p>Illustrator HAS the Round Corners plugin (or effect, as you want to call it). </p>
<p>Filter &gt; Stylize &gt; Round Corners</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.illustrationclass.com/2006/08/11/round-off-technique/comment-page-1/#comment-32</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 31 Aug 2006 18:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.illustrationclass.com/?p=57#comment-32</guid>
		<description>In CS2 Illustrator go to the menu at the top of the screen and follow this path and you&#039;ll find the tool. 

OBJECT&gt;PATH&gt;OFFSET PATH

There you&#039;ll find the controls referred to in the tutorial. Under the &#039;Joins&#039; drop down menu in the window that comes up you&#039;ll want to select &#039;Round&#039;.</description>
		<content:encoded><![CDATA[<p>In CS2 Illustrator go to the menu at the top of the screen and follow this path and you&#8217;ll find the tool. </p>
<p>OBJECT>PATH>OFFSET PATH</p>
<p>There you&#8217;ll find the controls referred to in the tutorial. Under the &#8216;Joins&#8217; drop down menu in the window that comes up you&#8217;ll want to select &#8216;Round&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.illustrationclass.com/2006/08/11/round-off-technique/comment-page-1/#comment-30</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 27 Aug 2006 00:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.illustrationclass.com/?p=57#comment-30</guid>
		<description>Yes, I added new information to the notes file with a suggested work around and sample image. On some angles it&#039;s too extreme and no rounding will occur. On those areas you&#039;ll have to go in and do it manually.

In the past Illustrator had a plug-in called &#039;Round Corners&#039; which worked great but it stopped working after version 8. I wish they&#039;d add that feature back in because you could round any type of shape irregular or not.</description>
		<content:encoded><![CDATA[<p>Yes, I added new information to the notes file with a suggested work around and sample image. On some angles it&#8217;s too extreme and no rounding will occur. On those areas you&#8217;ll have to go in and do it manually.</p>
<p>In the past Illustrator had a plug-in called &#8216;Round Corners&#8217; which worked great but it stopped working after version 8. I wish they&#8217;d add that feature back in because you could round any type of shape irregular or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reverend</title>
		<link>http://www.illustrationclass.com/2006/08/11/round-off-technique/comment-page-1/#comment-29</link>
		<dc:creator>reverend</dc:creator>
		<pubDate>Sat, 26 Aug 2006 20:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.illustrationclass.com/?p=57#comment-29</guid>
		<description>Very interesting technique and a sure shortcut to doing this by hand. I have tried this in Illustrator (CS) and must report that this does not seem to work all the time. I haven&#039;t quite figured out why and under what circumstances, so if you do have any insights, please do share. Thanks.</description>
		<content:encoded><![CDATA[<p>Very interesting technique and a sure shortcut to doing this by hand. I have tried this in Illustrator (CS) and must report that this does not seem to work all the time. I haven&#8217;t quite figured out why and under what circumstances, so if you do have any insights, please do share. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xris</title>
		<link>http://www.illustrationclass.com/2006/08/11/round-off-technique/comment-page-1/#comment-27</link>
		<dc:creator>xris</dc:creator>
		<pubDate>Fri, 25 Aug 2006 15:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.illustrationclass.com/?p=57#comment-27</guid>
		<description>QUALITY IS IN THE DETAILS!

This technique definately makes thw work look more refined and print-friendly.

I have many logos I would like to go back to and tweak with this technique but I cannot locate the INSET PATH TOOL in Adobe Illustrator 11.0.

PLEASE HELP.</description>
		<content:encoded><![CDATA[<p>QUALITY IS IN THE DETAILS!</p>
<p>This technique definately makes thw work look more refined and print-friendly.</p>
<p>I have many logos I would like to go back to and tweak with this technique but I cannot locate the INSET PATH TOOL in Adobe Illustrator 11.0.</p>
<p>PLEASE HELP.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
