<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on:  Avoiding Visual Tension</title>
	<atom:link href="http://www.illustrationclass.com/2007/04/13/avoiding-visual-tension/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.illustrationclass.com/2007/04/13/avoiding-visual-tension/</link>
	<description>Documenting The Illustrative Design Process</description>
	<lastBuildDate>Thu, 29 Jul 2010 05:44:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: michael</title>
		<link>http://www.illustrationclass.com/2007/04/13/avoiding-visual-tension/comment-page-1/#comment-19793</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Fri, 26 Feb 2010 19:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.illustrationclass.com/?p=83#comment-19793</guid>
		<description>hey, I know the shape of that fish :) THAT&#039;s what the doodles are for!</description>
		<content:encoded><![CDATA[<p>hey, I know the shape of that fish <img src='http://www.illustrationclass.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  THAT&#8217;s what the doodles are for!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Immense Visual Studios &#187; Launch List &#124; 10 Great Drawing Tips</title>
		<link>http://www.illustrationclass.com/2007/04/13/avoiding-visual-tension/comment-page-1/#comment-14415</link>
		<dc:creator>Immense Visual Studios &#187; Launch List &#124; 10 Great Drawing Tips</dc:creator>
		<pubDate>Mon, 11 Jun 2007 16:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.illustrationclass.com/?p=83#comment-14415</guid>
		<description>[...] 1. Avoiding Visual Tension: When illustrating or designing for that matter you need to pay attention to how shapes either positive or negative associate with each other. Some artists lack this level of detail and it shows in their work&#8230;&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] 1. Avoiding Visual Tension: When illustrating or designing for that matter you need to pay attention to how shapes either positive or negative associate with each other. Some artists lack this level of detail and it shows in their work&#8230;&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
