<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on:  Editorial Illustration: Alien Skull</title>
	<atom:link href="http://www.illustrationclass.com/2007/12/13/editorial-illustration-alien-skull/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.illustrationclass.com/2007/12/13/editorial-illustration-alien-skull/</link>
	<description>Documenting The Illustrative Design Process</description>
	<lastBuildDate>Wed, 10 Mar 2010 13:44:36 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: glitschka studios &#124; illustrative designer : Alien Biker Skull</title>
		<link>http://www.illustrationclass.com/2007/12/13/editorial-illustration-alien-skull/comment-page-1/#comment-19723</link>
		<dc:creator>glitschka studios &#124; illustrative designer : Alien Biker Skull</dc:creator>
		<pubDate>Fri, 14 Aug 2009 06:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.illustrationclass.com/?p=103#comment-19723</guid>
		<description>[...] would look like. We documented our entire creative process to produce this illustration here.  &#8220;Alien Biker Skull&#8221; Illustration      Repurposed for &#160; &#160;&#8220;I Want Your [...]</description>
		<content:encoded><![CDATA[<p>[...] would look like. We documented our entire creative process to produce this illustration here.  &#8220;Alien Biker Skull&#8221; Illustration      Repurposed for &nbsp; &nbsp;&#8220;I Want Your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Omni Mouth &#187; A better tool (for graphing)</title>
		<link>http://www.illustrationclass.com/2007/12/13/editorial-illustration-alien-skull/comment-page-1/#comment-19699</link>
		<dc:creator>The Omni Mouth &#187; A better tool (for graphing)</dc:creator>
		<pubDate>Tue, 14 Jul 2009 22:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.illustrationclass.com/?p=103#comment-19699</guid>
		<description>[...] I don&#8217;t know what you mean by &#8220;axes&#8221;, but I can help you draw a wicked awesome flaming alien skull; so you switch to a spreadsheet program but it&#8217;s all, IT ENTERS THE DATA IN THE BUCKET OR IT [...]</description>
		<content:encoded><![CDATA[<p>[...] I don&#8217;t know what you mean by &#8220;axes&#8221;, but I can help you draw a wicked awesome flaming alien skull; so you switch to a spreadsheet program but it&#8217;s all, IT ENTERS THE DATA IN THE BUCKET OR IT [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drawing a skull in Illustrator &#124; Tutorials for Designers</title>
		<link>http://www.illustrationclass.com/2007/12/13/editorial-illustration-alien-skull/comment-page-1/#comment-19685</link>
		<dc:creator>Drawing a skull in Illustrator &#124; Tutorials for Designers</dc:creator>
		<pubDate>Sun, 07 Jun 2009 07:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.illustrationclass.com/?p=103#comment-19685</guid>
		<description>[...] Read the tutorial now! [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the tutorial now! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adobe Illustrator: Lo mejor de lo mejor. &#124; Webizzima</title>
		<link>http://www.illustrationclass.com/2007/12/13/editorial-illustration-alien-skull/comment-page-1/#comment-19654</link>
		<dc:creator>Adobe Illustrator: Lo mejor de lo mejor. &#124; Webizzima</dc:creator>
		<pubDate>Mon, 04 May 2009 21:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.illustrationclass.com/?p=103#comment-19654</guid>
		<description>[...] Tutorial carabela [...]</description>
		<content:encoded><![CDATA[<p>[...] Tutorial carabela [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Website of the Day &#124;</title>
		<link>http://www.illustrationclass.com/2007/12/13/editorial-illustration-alien-skull/comment-page-1/#comment-19589</link>
		<dc:creator>Website of the Day &#124;</dc:creator>
		<pubDate>Thu, 19 Mar 2009 13:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.illustrationclass.com/?p=103#comment-19589</guid>
		<description>[...] Skull Tutorial An alien skull tutorial. Editorial illustration. [...]</description>
		<content:encoded><![CDATA[<p>[...] Skull Tutorial An alien skull tutorial. Editorial illustration. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 70 Increibles Tutoriales Illustrator &#171; High-Definition</title>
		<link>http://www.illustrationclass.com/2007/12/13/editorial-illustration-alien-skull/comment-page-1/#comment-19528</link>
		<dc:creator>70 Increibles Tutoriales Illustrator &#171; High-Definition</dc:creator>
		<pubDate>Sat, 17 Jan 2009 23:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.illustrationclass.com/?p=103#comment-19528</guid>
		<description>[...] Tutorial de una Calvera Grunge Una calavera alien ilustrada. [...]</description>
		<content:encoded><![CDATA[<p>[...] Tutorial de una Calvera Grunge Una calavera alien ilustrada. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.illustrationclass.com/2007/12/13/editorial-illustration-alien-skull/comment-page-1/#comment-19474</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 16 May 2008 17:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.illustrationclass.com/?p=103#comment-19474</guid>
		<description>Every tutorial includes notes regarding each step of the process. At the beginning of those notes I state how long the project took me to complete.

For the &quot;Alien Skull&quot; it took me a total of 9hrs from start to finish.

Von</description>
		<content:encoded><![CDATA[<p>Every tutorial includes notes regarding each step of the process. At the beginning of those notes I state how long the project took me to complete.</p>
<p>For the &#8220;Alien Skull&#8221; it took me a total of 9hrs from start to finish.</p>
<p>Von</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taborro</title>
		<link>http://www.illustrationclass.com/2007/12/13/editorial-illustration-alien-skull/comment-page-1/#comment-19473</link>
		<dc:creator>taborro</dc:creator>
		<pubDate>Fri, 16 May 2008 15:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.illustrationclass.com/?p=103#comment-19473</guid>
		<description>This is a great tutorial ... esp. helpful to understand the complete process.  Just curious, now that you&#039;re experienced in the process and the tools, how long does it take you from picking up the pencils to sketch until finished product?  Thanks!!!</description>
		<content:encoded><![CDATA[<p>This is a great tutorial &#8230; esp. helpful to understand the complete process.  Just curious, now that you&#8217;re experienced in the process and the tools, how long does it take you from picking up the pencils to sketch until finished product?  Thanks!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
