<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on:  Illustrative Design Session &#8211; HOW Design Conference</title>
	<atom:link href="http://www.illustrationclass.com/2008/06/26/illustrative-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.illustrationclass.com/2008/06/26/illustrative-design/</link>
	<description>Documenting The Illustrative Design Process</description>
	<lastBuildDate>Thu, 29 Jul 2010 05:44:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hi, I&#8217;m Grace Smith &#187; The Benefits Of Sketching As A Designer: Part One</title>
		<link>http://www.illustrationclass.com/2008/06/26/illustrative-design/comment-page-1/#comment-19865</link>
		<dc:creator>Hi, I&#8217;m Grace Smith &#187; The Benefits Of Sketching As A Designer: Part One</dc:creator>
		<pubDate>Wed, 02 Jun 2010 17:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.illustrationclass.com/?p=110#comment-19865</guid>
		<description>[...] My best answer to this would be to direct people to a presentation I did at the HOW Design Conference in Boston. They&#8217;ll be able to see exactly how I approach my work.  table.mytable { width: [...]</description>
		<content:encoded><![CDATA[<p>[...] My best answer to this would be to direct people to a presentation I did at the HOW Design Conference in Boston. They&#8217;ll be able to see exactly how I approach my work.  table.mytable { width: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JR</title>
		<link>http://www.illustrationclass.com/2008/06/26/illustrative-design/comment-page-1/#comment-19834</link>
		<dc:creator>JR</dc:creator>
		<pubDate>Fri, 09 Apr 2010 21:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.illustrationclass.com/?p=110#comment-19834</guid>
		<description>Thank you.</description>
		<content:encoded><![CDATA[<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gensael</title>
		<link>http://www.illustrationclass.com/2008/06/26/illustrative-design/comment-page-1/#comment-19523</link>
		<dc:creator>Gensael</dc:creator>
		<pubDate>Mon, 29 Dec 2008 06:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.illustrationclass.com/?p=110#comment-19523</guid>
		<description>That was awesome!  I found myself laughing at the 400% ordeal.  Way to go!  Thank you for posting the speech!</description>
		<content:encoded><![CDATA[<p>That was awesome!  I found myself laughing at the 400% ordeal.  Way to go!  Thank you for posting the speech!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: isaacjimoh</title>
		<link>http://www.illustrationclass.com/2008/06/26/illustrative-design/comment-page-1/#comment-19514</link>
		<dc:creator>isaacjimoh</dc:creator>
		<pubDate>Thu, 04 Dec 2008 14:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.illustrationclass.com/?p=110#comment-19514</guid>
		<description>There is no other word to use than, THANK YOU, for us out there who couldn&#039;t make it to the conference, its indeed a priveledge. Thank you Von. Please i will need to be updated so as not to miss the next conference.</description>
		<content:encoded><![CDATA[<p>There is no other word to use than, THANK YOU, for us out there who couldn&#8217;t make it to the conference, its indeed a priveledge. Thank you Von. Please i will need to be updated so as not to miss the next conference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ajl</title>
		<link>http://www.illustrationclass.com/2008/06/26/illustrative-design/comment-page-1/#comment-19509</link>
		<dc:creator>ajl</dc:creator>
		<pubDate>Tue, 14 Oct 2008 15:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.illustrationclass.com/?p=110#comment-19509</guid>
		<description>Von,

10x for posting, it was very enlightening, loved it all :-).</description>
		<content:encoded><![CDATA[<p>Von,</p>
<p>10x for posting, it was very enlightening, loved it all <img src='http://www.illustrationclass.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ggunther</title>
		<link>http://www.illustrationclass.com/2008/06/26/illustrative-design/comment-page-1/#comment-19501</link>
		<dc:creator>ggunther</dc:creator>
		<pubDate>Fri, 22 Aug 2008 19:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.illustrationclass.com/?p=110#comment-19501</guid>
		<description>Thank you so much for posting this presentation. I have learned alot from following your techniques and tutorials. You&#039;ve been a role model of what a professional illustrator should be. Thanks!</description>
		<content:encoded><![CDATA[<p>Thank you so much for posting this presentation. I have learned alot from following your techniques and tutorials. You&#8217;ve been a role model of what a professional illustrator should be. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: traylorillo</title>
		<link>http://www.illustrationclass.com/2008/06/26/illustrative-design/comment-page-1/#comment-19497</link>
		<dc:creator>traylorillo</dc:creator>
		<pubDate>Thu, 24 Jul 2008 15:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.illustrationclass.com/?p=110#comment-19497</guid>
		<description>Von,
Love the section about the let-downs of working with marketing mentalities. I&#039;ve been through the same, too many times. Don&#039;t even get me started on committees. It was great seeing the keen, professional way you handled a situation that would make anyones eyes roll (400% indeed!). 
Thanks for sharing! Keep doing great work.
TT</description>
		<content:encoded><![CDATA[<p>Von,<br />
Love the section about the let-downs of working with marketing mentalities. I&#8217;ve been through the same, too many times. Don&#8217;t even get me started on committees. It was great seeing the keen, professional way you handled a situation that would make anyones eyes roll (400% indeed!).<br />
Thanks for sharing! Keep doing great work.<br />
TT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Farley</title>
		<link>http://www.illustrationclass.com/2008/06/26/illustrative-design/comment-page-1/#comment-19493</link>
		<dc:creator>Jennifer Farley</dc:creator>
		<pubDate>Thu, 10 Jul 2008 13:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.illustrationclass.com/?p=110#comment-19493</guid>
		<description>Thank you very much for making this available, it&#039;s much appreciated.</description>
		<content:encoded><![CDATA[<p>Thank you very much for making this available, it&#8217;s much appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teejaystudio</title>
		<link>http://www.illustrationclass.com/2008/06/26/illustrative-design/comment-page-1/#comment-19492</link>
		<dc:creator>teejaystudio</dc:creator>
		<pubDate>Wed, 09 Jul 2008 00:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.illustrationclass.com/?p=110#comment-19492</guid>
		<description>Von, you rocked the session. Again, my favorite one.
And thank you so much for going above and beyond and posting your presentation. You have given back a lot since I have started visiting your site.

Thanks.

TJ</description>
		<content:encoded><![CDATA[<p>Von, you rocked the session. Again, my favorite one.<br />
And thank you so much for going above and beyond and posting your presentation. You have given back a lot since I have started visiting your site.</p>
<p>Thanks.</p>
<p>TJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.illustrationclass.com/2008/06/26/illustrative-design/comment-page-1/#comment-19491</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 04 Jul 2008 08:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.illustrationclass.com/?p=110#comment-19491</guid>
		<description>Martin,

I used Apple Keynote to put together the presentation. I simply exported a Flash conversion out of Keynote. Some of the transitions don&#039;t convert so I had to simplify it first.

In my live presentation I showed a short animation of a logo I did. That wouldn&#039;t export so I had to put a link to it instead in this download.

So I didn&#039;t use a Flash template I built it with Apple Keynote and saved out as a Flash format. Works really well IMO.

Von</description>
		<content:encoded><![CDATA[<p>Martin,</p>
<p>I used Apple Keynote to put together the presentation. I simply exported a Flash conversion out of Keynote. Some of the transitions don&#8217;t convert so I had to simplify it first.</p>
<p>In my live presentation I showed a short animation of a logo I did. That wouldn&#8217;t export so I had to put a link to it instead in this download.</p>
<p>So I didn&#8217;t use a Flash template I built it with Apple Keynote and saved out as a Flash format. Works really well IMO.</p>
<p>Von</p>
]]></content:encoded>
	</item>
</channel>
</rss>
