<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on:  Shading Exercise</title>
	<atom:link href="http://www.illustrationclass.com/2009/04/23/shading-exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.illustrationclass.com/2009/04/23/shading-exercise/</link>
	<description>Documenting The Illustrative Design Process</description>
	<lastBuildDate>Thu, 11 Mar 2010 04:25:09 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Best of the Web - April 2009 :Graphics Bully Design Studio</title>
		<link>http://www.illustrationclass.com/2009/04/23/shading-exercise/comment-page-1/#comment-19671</link>
		<dc:creator>Best of the Web - April 2009 :Graphics Bully Design Studio</dc:creator>
		<pubDate>Thu, 14 May 2009 01:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.illustrationclass.com/?p=181#comment-19671</guid>
		<description>[...] Visit Tutorial [...]</description>
		<content:encoded><![CDATA[<p>[...] Visit Tutorial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best of the Web - April 2009 &#171; Internet Turnkey Websites</title>
		<link>http://www.illustrationclass.com/2009/04/23/shading-exercise/comment-page-1/#comment-19664</link>
		<dc:creator>Best of the Web - April 2009 &#171; Internet Turnkey Websites</dc:creator>
		<pubDate>Thu, 07 May 2009 23:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.illustrationclass.com/?p=181#comment-19664</guid>
		<description>[...] Visit Tutorial [...]</description>
		<content:encoded><![CDATA[<p>[...] Visit Tutorial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best of the Web - April 2009 &#171; Internet Turnkey Websites</title>
		<link>http://www.illustrationclass.com/2009/04/23/shading-exercise/comment-page-1/#comment-19665</link>
		<dc:creator>Best of the Web - April 2009 &#171; Internet Turnkey Websites</dc:creator>
		<pubDate>Thu, 07 May 2009 23:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.illustrationclass.com/?p=181#comment-19665</guid>
		<description>[...] Visit Tutorial [...]</description>
		<content:encoded><![CDATA[<p>[...] Visit Tutorial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.illustrationclass.com/2009/04/23/shading-exercise/comment-page-1/#comment-19663</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 07 May 2009 07:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.illustrationclass.com/?p=181#comment-19663</guid>
		<description>Lighting is fluid and nuanced. There is not absolute right or wrong with this exercise. Like the notes say:

&lt;i&gt;&quot;Next time you watch your favorite sitcom look at the faces, study the shading and how the lighting effects. Learn from the best example we have, nature.&quot;&lt;/i&gt;

One person could shade all these and it would look great and than another could shade them all and that would look equally as good but maybe different both in style and how they interpreted the bone structures etc.

So a correction sheet really is somewhat pointless. Just review the shading and point out obvious areas that might be handled poorly or shaded differently to work better.

Thanks.

Von</description>
		<content:encoded><![CDATA[<p>Lighting is fluid and nuanced. There is not absolute right or wrong with this exercise. Like the notes say:</p>
<p><i>&#8220;Next time you watch your favorite sitcom look at the faces, study the shading and how the lighting effects. Learn from the best example we have, nature.&#8221;</i></p>
<p>One person could shade all these and it would look great and than another could shade them all and that would look equally as good but maybe different both in style and how they interpreted the bone structures etc.</p>
<p>So a correction sheet really is somewhat pointless. Just review the shading and point out obvious areas that might be handled poorly or shaded differently to work better.</p>
<p>Thanks.</p>
<p>Von</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best of the Web - April 2009 &#124; Designurimagination Blog - Let Your Imagination Fly</title>
		<link>http://www.illustrationclass.com/2009/04/23/shading-exercise/comment-page-1/#comment-19662</link>
		<dc:creator>Best of the Web - April 2009 &#124; Designurimagination Blog - Let Your Imagination Fly</dc:creator>
		<pubDate>Thu, 07 May 2009 06:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.illustrationclass.com/?p=181#comment-19662</guid>
		<description>[...] Visit Tutorial [...]</description>
		<content:encoded><![CDATA[<p>[...] Visit Tutorial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: substances</title>
		<link>http://www.illustrationclass.com/2009/04/23/shading-exercise/comment-page-1/#comment-19658</link>
		<dc:creator>substances</dc:creator>
		<pubDate>Tue, 05 May 2009 09:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.illustrationclass.com/?p=181#comment-19658</guid>
		<description>Yes, that would be really helpfull to have a correction sheet !</description>
		<content:encoded><![CDATA[<p>Yes, that would be really helpfull to have a correction sheet !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InToGraphics</title>
		<link>http://www.illustrationclass.com/2009/04/23/shading-exercise/comment-page-1/#comment-19641</link>
		<dc:creator>InToGraphics</dc:creator>
		<pubDate>Tue, 28 Apr 2009 11:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.illustrationclass.com/?p=181#comment-19641</guid>
		<description>Thanks for this one.

Is there an easy way to check whether the shading is done right ?</description>
		<content:encoded><![CDATA[<p>Thanks for this one.</p>
<p>Is there an easy way to check whether the shading is done right ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The_Lurker</title>
		<link>http://www.illustrationclass.com/2009/04/23/shading-exercise/comment-page-1/#comment-19639</link>
		<dc:creator>The_Lurker</dc:creator>
		<pubDate>Fri, 24 Apr 2009 09:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.illustrationclass.com/?p=181#comment-19639</guid>
		<description>i&#039;ve never left you feedback after three years of following your work but you are amazing. both talent wise and your generosity. you share much much more than you have to. 

i&#039;ve learned more from you than any &quot;school&quot; i&#039;ve ever gone to and i still owe them THOUSANDS of dollars. you are truly my michael jordan. your advice on other forums, critiques, examples and overall body of work is priceless. you&#039;re pretty much my eyes and ears for this industry. you rock. because of you i&#039;ve discovered guys like jorge alderete and so many more. and your discipline and approach is the blueprint that i kind of

i&#039;m not a paid designer at the moment given how things are right now but i still keep my eye on the ball daily and still consider myself a student. and guys like you make it enjoyable. everytime you post a new tutorial the light bulb comes on and i get hungrier and it keeps me going. they&#039;re amazing. being humbled by your work keeps me hungry and wanting to always improve. you rock. 

why i&#039;m posting this now, i don&#039;t know. but it&#039;s long overdue. thank you.i really mean it.</description>
		<content:encoded><![CDATA[<p>i&#8217;ve never left you feedback after three years of following your work but you are amazing. both talent wise and your generosity. you share much much more than you have to. </p>
<p>i&#8217;ve learned more from you than any &#8220;school&#8221; i&#8217;ve ever gone to and i still owe them THOUSANDS of dollars. you are truly my michael jordan. your advice on other forums, critiques, examples and overall body of work is priceless. you&#8217;re pretty much my eyes and ears for this industry. you rock. because of you i&#8217;ve discovered guys like jorge alderete and so many more. and your discipline and approach is the blueprint that i kind of</p>
<p>i&#8217;m not a paid designer at the moment given how things are right now but i still keep my eye on the ball daily and still consider myself a student. and guys like you make it enjoyable. everytime you post a new tutorial the light bulb comes on and i get hungrier and it keeps me going. they&#8217;re amazing. being humbled by your work keeps me hungry and wanting to always improve. you rock. </p>
<p>why i&#8217;m posting this now, i don&#8217;t know. but it&#8217;s long overdue. thank you.i really mean it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zachlebar</title>
		<link>http://www.illustrationclass.com/2009/04/23/shading-exercise/comment-page-1/#comment-19638</link>
		<dc:creator>zachlebar</dc:creator>
		<pubDate>Thu, 23 Apr 2009 15:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.illustrationclass.com/?p=181#comment-19638</guid>
		<description>this is something I&#039;d love to see in video form Von. Since your just getting started with those, I&#039;m sure you&#039;ve got a bunch of ideas of your own for what to do them on, but I&#039;d sure love a nice explanation of figuring out lighting and shading, how to go about deciding what should and should be shaded, why, ya know, all that good stuff.</description>
		<content:encoded><![CDATA[<p>this is something I&#8217;d love to see in video form Von. Since your just getting started with those, I&#8217;m sure you&#8217;ve got a bunch of ideas of your own for what to do them on, but I&#8217;d sure love a nice explanation of figuring out lighting and shading, how to go about deciding what should and should be shaded, why, ya know, all that good stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pages tagged "illustrative"</title>
		<link>http://www.illustrationclass.com/2009/04/23/shading-exercise/comment-page-1/#comment-19637</link>
		<dc:creator>Pages tagged "illustrative"</dc:creator>
		<pubDate>Thu, 23 Apr 2009 12:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.illustrationclass.com/?p=181#comment-19637</guid>
		<description>[...] bookmarks tagged illustrative Shading Exercise&#160;saved by 4 others  &#160;&#160;&#160;&#160;taburineagle bookmarked on 04/23/09 &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] bookmarks tagged illustrative Shading Exercise&nbsp;saved by 4 others  &nbsp;&nbsp;&nbsp;&nbsp;taburineagle bookmarked on 04/23/09 | [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
